TT Rockstars

TTRS Statistics for the last 7 days

Whole school 10% active:

Top 3 individual scores

1st        Umar               Class 1             2,680

2nd       Hadid              Class 5             1,311

3rd        Haider             Class 2             1,236

Class % Active % Accuracy Avg speed/seconds per question Special Mentions
1 24 95.08 3.16  
2 3 97.98 2.28  
3 3 86.11 2.97  
4 10 95.26 2.89  
5 19 94.39 2.05 Armaan gained Rock Star status 14/5
6 6 95.72 2.85  
7 6 91.93 0.93 Aisha A gained Rock Hero status 6/5
8 7 61.7 6.51 Esther gained Wannabe status 7/5
9 7 70.15 3.61  
10 3 93.48 1.23  
11 16 94.13 1.40  
12 3 88.67 2.55 Rumaisa gained Wannabe status 22/5

 

Comments are closed.