Holiday Dates
Term Dates 2019 – 2020 |
||
Opening date | Closing date | Days in school |
Wednesday 4th September 2019 | Friday 25th October 2019 | 38 |
Monday 4th November 2019 | Thursday 19th December 2019 | 34 |
Monday 6th January 2020 | Friday 14th February 2020 | 30 |
Monday 24th February 2020 | Friday 3rd April 2020 | 30 |
Monday 20th April 2020 | Friday 22nd May 2020 | 24 * |
Monday 1st June 2020 | Thursday 16th July 2020 | 34 |
* The school will close on Friday 8th May 2020 for May Day bank holiday – not Monday 4th May 2020 |
Alexandra Park Junior School
Holiday dates 2020/2021
School opens | School closes | Number of school days |
Thursday 3rd September 2020 | Friday 23rd October 2020 | 37 |
Monday 2nd November 2020 | Friday 18th December 2020 | 35 |
Monday 4th January 2021 | Friday 12th February 2021 | 30 |
Monday 22nd February 2021 | Thursday 1st April 2021 | 29 |
Monday 19th April 2021 | Tuesday 25th May 2021 | 26* |
Monday 7th June 2021 | Wednesday 21st July 2021 | 33 |
190
|
* Closed for bank holiday Monday 3rd May 2021